Climate Champions
We are thrilled to highlight climate champions from 2023-2024. These current elected officials have shown leadership in advancing our top legislative priorities in Illinois, Indiana, and Wisconsin. Their commitment to environmental action inspires us, and we are eager to work with them on both current and future policy initiatives.
While we celebrate our champions, FIPAF does not necessarily endorse legislators who appear on this list for future office. View the FIPAF endorsements here.
Illinois Champions
Our Illinois Climate Champions are legislators who sponsored and/or voted "Yes" on HB5005: CEJA WORKFORCE UPDATES.
This new law accelerates the speed at which CEJA workforce hubs can be implemented by exempting them from burdensome and unnecessary accreditation requirements. It also establishes a 14th location for CEJA workforce programming in Kankakee.
HB5005 passed the House by a vote of 90-19-0 and the Senate by 51-5-0.
Meg Loughran Cappel | IL Senate | 49 |
Robert F. Martwick | IL Senate | 10 |
Steve McClure | IL Senate | 54 |
Dan McConchie | IL Senate | 26 |
Julie A. Morrison | IL Senate | 29 |
Laura M. Murphy | IL Senate | 28 |
Robert Peters | IL Senate | 13 |
Jason Plummer | IL Senate | 55 |
Mike Porfirio | IL Senate | 11 |
Willie Preston | IL Senate | 16 |
Sue Rezin | IL Senate | 38 |
Chapin Rose | IL Senate | 51 |
Mike Simmons | IL Senate | 7 |
Elgie R. Sims, Jr. | IL Senate | 17 |
Steve Stadelman | IL Senate | 34 |
Win Stoller | IL Senate | 37 |
Dave Syverson | IL Senate | 35 |
Natalie Toro | IL Senate | 20 |
Jil Tracy | IL Senate | 50 |
Doris Turner | IL Senate | 48 |
Sally J. Turner | IL Senate | 44 |
Rachel Ventura | IL Senate | 43 |
Karina Villa | IL Senate | 25 |
Celina Villanueva | IL Senate | 12 |
Ram Villivalam | IL Senate | 8 |
Mark L. Walker | IL Senate | 27 |
Craig Wilcox | IL Senate | 32 |
Katie Stuart | IL House | 112 |
Dan Swanson | IL House | 71 |
Nabeela Syed | IL House | 51 |
Curtis J. Tarver, II | IL House | 25 |
Dennis Tipsword, Jr. | IL House | 105 |
Dan Ugaste | IL House | 65 |
Dave Vella | IL House | 68 |
Lawrence "Larry" Walsh, Jr. | IL House | 86 |
Travis Weaver | IL House | 93 |
Tom Weber | IL House | 64 |
Emanuel "Chris" Welch | IL House | 7 |
Maurice A. West, II | IL House | 67 |
Blaine Wilhour | IL House | 110 |
Ann M. Williams | IL House | 11 |
Jawaharial Williams | IL House | 10 |
Patrick Windhorst | IL House | 117 |
Janet Yang Rohr | IL House | 41 |
Lance Yednock | IL House | 76 |
Neil Anderson | IL Senate | 47 |
Omar Aquino | IL Senate | 2 |
Christopher Belt | IL Senate | 57 |
Tom Bennett | IL Senate | 53 |
Terri Bryant | IL Senate | 58 |
Cristina Castro | IL Senate | 22 |
Javier L. Cervantes | IL Senate | 1 |
Andrew S. Chesney | IL Senate | 45 |
Lakesia Collins | IL Senate | 5 |
Bill Cunningham | IL Senate | 18 |
John F. Curran | IL Senate | 41 |
Donald P. DeWitte | IL Senate | 33 |
Mary Edly-Allen | IL Senate | 31 |
Laura Ellman | IL Senate | 21 |
Paul Faraci | IL Senate | 52 |
Sara Feigenholtz | IL Senate | 6 |
Laura Fine | IL Senate | 9 |
Dale Fowler | IL Senate | 59 |
Suzy Glowiak Hilton | IL Senate | 23 |
Michael W. Halpin | IL Senate | 36 |
Don Harmon | IL Senate | 39 |
Napoleon Harris, III | IL Senate | 15 |
Erica Harriss | IL Senate | 56 |
Michael E. Hastings | IL Senate | 19 |
Linda Holmes | IL Senate | 42 |
Mattie Hunter | IL Senate | 3 |
Adriane Johnson | IL Senate | 30 |
Emil Jones, III | IL Senate | 14 |
Patrick J. Joyce | IL Senate | 40 |
David Koehler | IL Senate | 46 |
Seth Lewis | IL Senate | 24 |
Kimberly A. Lightford | IL Senate | 4 |
Maura Hirschauer | IL House | 49 |
Jay Hoffman | IL House | 113 |
Hoan Huynh | IL House | 13 |
Paul Jacobs | IL House | 118 |
Lilian Jiménez | IL House | 4 |
Gregg Johnson | IL House | 72 |
Thaddeus Jones | IL House | 29 |
Tracy Katz Muhl | IL House | 57 |
Jeff Keicher | IL House | 70 |
Michael J. Kelly | IL House | 15 |
Stephanie A. Kifowit | IL House | 84 |
Nicole La Ha | IL House | 82 |
Jenn Ladisch Douglass | IL House | 45 |
Lindsey LaPointe | IL House | 19 |
Camille Y. Lilly | IL House | 78 |
Theresa Mah | IL House | 24 |
Natalie A. Manley | IL House | 98 |
Joyce Mason | IL House | 61 |
Rita Mayfield | IL House | 60 |
Tony M. McCombie | IL House | 89 |
Martin McLaughlin | IL House | 52 |
Charles Meier | IL House | 109 |
Debbie Meyers-Martin | IL House | 38 |
Chris Miller | IL House | 101 |
Anna Moeller | IL House | 43 |
Bob Morgan | IL House | 58 |
Yolonda Morris | IL House | 9 |
Martin J. Moylan | IL House | 55 |
Michelle Mussman | IL House | 56 |
Suzanne M. Ness | IL House | 66 |
Cyril Nichols | IL House | 32 |
Adam M. Niemerg | IL House | 102 |
Kevin John Olickal | IL House | 16 |
Aaron M. Ortiz | IL House | 1 |
Abdelnasser Rashid | IL House | 21 |
Steven Reick | IL House | 63 |
Robert "Bob" Rita | IL House | 28 |
Wayne A Rosenthal | IL House | 108 |
Jennifer Sanalitro | IL House | 48 |
Sue Scherer | IL House | 96 |
Kevin Schmidt | IL House | 114 |
Brandun Schweizer | IL House | 104 |
Dave Severin | IL House | 116 |
Patrick Sheehan | IL House | 37 |
Justin Slaughter | IL House | 27 |
Nicholas K. Smith | IL House | 34 |
Joe C. Sosnowski | IL House | 69 |
Ryan Spain | IL House | 73 |
Anne Stava-Murray | IL House | 81 |
Brad Stephens | IL House | 20 |
Carol Ammons | IL House | 103 |
Jaime M. Andrade, Jr. | IL House | 40 |
Dagmara Avelar | IL House | 85 |
Harry Benton | IL House | 97 |
Diane Blair-Sherlock | IL House | 46 |
Kam Buckner | IL House | 26 |
Jason Bunting | IL House | 106 |
Kelly M. Burke | IL House | 36 |
John M. Cabello | IL House | 90 |
Mary Beth Canty | IL House | 54 |
Kelly M. Cassidy | IL House | 14 |
Dan Caulkins | IL House | 88 |
Sharon Chung | IL House | 91 |
Michael J. Coffey, Jr. | IL House | 95 |
Terra Costa Howard | IL House | 42 |
Fred Crespo | IL House | 44 |
Margaret Croke | IL House | 12 |
Christopher "C.D." Davidsmeyer | IL House | 100 |
Jed Davis | IL House | 75 |
William "Will" Davis | IL House | 30 |
Eva-Dina Delgado | IL House | 3 |
Anthony DeLuca | IL House | 80 |
Daniel Didech | IL House | 59 |
Kimberly Du Buclet | IL House | 5 |
Amy Elik | IL House | 111 |
Marcus C. Evans, Jr. | IL House | 33 |
Laura Faver Dias | IL House | 62 |
Mary E. Flowers | IL House | 31 |
La Shawn K. Ford | IL House | 8 |
Randy E. Frese | IL House | 99 |
David Friess | IL House | 115 |
Bradley Fritts | IL House | 74 |
Robyn Gabel | IL House | 18 |
Mary Gill | IL House | 35 |
Jennifer Gong-Gershowitz | IL House | 17 |
Edgar Gonzalez, Jr. | IL House | 23 |
Jehan Gordon-Booth | IL House | 92 |
Amy L. Grant | IL House | 47 |
Nicolle Grasse | IL House | 53 |
Angelica Guerrero-Cuellar | IL House | 22 |
Will Guzzardi | IL House | 39 |
Jackie Haas | IL House | 79 |
Brad Halbrook | IL House | 107 |
Norine K. Hammond | IL House | 94 |
Matt Hanson | IL House | 83 |
Sonya M. Harper | IL House | 6 |
William E Hauter | IL House | 87 |
Barbara Hernandez | IL House | 50 |
Elizabeth "Lisa" Hernandez | IL House | 2 |
Norma Hernandez | IL House | 77 |
Indiana Champions
Our Indiana Champions are legislators who support legislation that will enable Indiana households, small businesses, houses of worship, schools, and local governments to access independent Community Solar projects, making renewable energy options more accessible for all. Learn more about Indiana Community Solar here.
Matt Pierce | State Representative | District 61 |
Carey Hamilton | State Representative | District 87 |
J.D. Ford | State Senate | District 29 |
Sue Errington | State Representative | District 34 |
Shelli Yoder | State Senate | District 40 |
Wisconsin Champions
These candidates indicated their support for future legislation that will set Wisconsin on the path to achieving 100% renewable energy by 2050 while ensuring that the transition to clean energy will be equitable and inclusive for all communities.
Melissa Ratcliff | State Senate | District 16 |
Supreme Moore Omokunde | State Representative | District 17 |
Jenna Jacobson | State Representative | District 50 |
Jill Billings | State Representative | District 95 |